Email or call today! (800)735-8012

Bodine Electric Company

24A-D PARALLEL SHAFT PERMANENT MAGNET 24 VDC AND 130 VDC GEARMOTORS


24A Motor provides high starting torque, adjustable speed, and linear speed torque characteristics.

Performance ratings at 130V are based on use with filtered controls (FF=1.0).

Performance ratings at 24V are based on use with filtered controls (FF=1.0) or battery.

For questions, non-listed part numbers, other available variations and accessories, please Email or call us today! (800)735-8012

24A Motor provides high starting torque, adjustable speed, and linear speed torque characteristics

Performance ratings at 130V are based on use with filtered controls (FF=1.0).

Performance ratings at 24V are based on use with filtered controls (FF=1.0) or battery.

For questions, non-listed part numbers, other available variations and accessories, please Email or call us today! (800)735-8012


Model numbers that begin with "N" may require additional lead time.

<
Model Number Speed (rpm) Motor HP Rated Torque (lb-in) Gear Ratio Rated Voltage Accessory Shaft Price
0186 417 1/17 5.0 6 130V NO Call for Price Call
0187 208 1/17 12.0 6 130V NO Call for Price Call
0188 139 1/17 17.0 18 130V NO Call for Price Call
0189 83 1/17 29.0 30 130V NO Call for Price Call
0190 42 1/17 40.0 60 130V NO Call for Price Call
0191 417 1/29 3.0 6 130V NO Call for Price Call
0192 208 1/29 7.0 12 130V NO Call for Price Call
0193 139 1/29 11.0 18 130V NO Call for Price Call
0194 83 1/29 18.0 30 130V NO Call for Price Call
0195 142 1/29 36.0 60 130V NO Call for Price Call
0196 28 1/29 40.0 90 130V NO Call for Price Call
0197 14 1/29 40.0 180 130V NO Call for Price Call
0198 8 1/29 40.0 300 130V NO Call for Price Call
0199 6 1/29 40.0 450 130V NO Call for Price Call
N4491 417 1/29 3.0 6 130V YES Call for Price Call
N4492 208 1/29 7.0 12 130V YES Call for Price Call
N4493 139 1/29 11.0 18 130V YES Call for Price Call
N4494 83 1/29 18.0 30 130V YES Call for Price Call
N4495 42 1/29 36.0 60 130V YES Call for Price Call
N4496 28 1/29 40.0 90 130V YES Call for Price Call
N4497 14 1/29 40.0 180 130V YES Call for Price Call
N4498 8 1/29 40.0 300 130V YES Call for Price Call
N4499 6 1/29 40.0 450 130V YES Call for Price Call
4690 42 1/17 40.0 60 24V NO Call for Price Call
N4791 417 1/29 3.0 6 24V NO Call for Price Call
N4792 208 1/29 5.0 12 24V NO Call for Price Call
N4793 139 1/29 11.0 18 24V NO Call for Price Call
N4794 83 1/29 18.0 30 24V NO Call for Price Call
N4795 42 1/29 36.0 60 24V NOCall for Price Call
N4796 28 1/29 40.0 90 24V NO Call for Price Call
N4797 14 1/29 40.0 180 24V NO Call for Price Call
N4798 8 1/29 40.0 300 24V NO Call for Price Call
N4799 6 1/29 40.0 450 24V NO Call for Price Call
N4991 417 1/29 3.0 6 24V YES Call for Price Call
N4992 208 1/29 5.0 12 24V YES Call for Price Call
N4993 139 1/29 11.0 18 24V YES Call for Price Call
N4994 83 1/29 18.0 30 24V YES Call for Price Call
N4995 42 1/29 36.0 60 24V YES Call for Price Call
N4996 28 1/29 40.0 90 24V YES Call for Price Call
N4997 14 1/29 40.0 180 24V YES Call for Price Call
N4998 8 1/29 40.0 300 24V YES Call for Price Call
N4999 6 1/29 40.0 450 24V YES Call for Price Call

Optional Accessories


P/N Description Price
5968 "L" bracket kit for base, ceiling, and sidewall mounting Call for Price Call

Matching Controls


We stock a full line of speed controls for our PMDC gearmotors and motors

Privacy Policy | Return and Refund Policy | Contact Us

800-735-8012 | thalmor@thalmor.com | 3232 Encrete Lane, Dayton, OH 45439

Copyright © Thal-mor Associates Inc.