Bodine Electric Company
42A-FX Parallel Shaft Permanent Magnet DC Gearmotors
Can replace the following discontinued Baldor products:
GPP7450, GPP7451, GPP7452, GPP7453, GPP7454, GPP7455, GPP7456, GPP7457, GPP7458, GPP7459, GPP7460.
Please check the performance table or call (800)735-8012 for help selecting a model and other options.
42A Motor provides high starting torque, adjustable speed, and linear speed torque characteristics. Performance ratings at 130V are based on use with filtered controls (FF=1.0). Performance ratings at 90V are based on use with unfiltered controls. Models with accessory shaft are ideal for mounting external encoders or brakes.
For questions, non-listed part numbers, other available variations and accessories, please Email or call us today! (800)735-8012
90/130 Volt Winding (3/16 - 3/8 HP)
| P/N | Speed | Torque @ 90V | Speed | Torque @ 130V | Gear Ratio | Accessory Shaft | Price | |
|---|---|---|---|---|---|---|
| 5040 | 345 rpm | 31 lb-in | 500 rpm | 43 lb-in | 5 | NO | $703.90 | Add to Cart |
| 5041 | 173 rpm | 60 lb-in | 250 rpm | 83 lb-in | 10 | NO | $717.70 | Add to Cart |
| 5042 | 115 rpm | 89 lb-in | 167 rpm |124 lb-in | 15 | NO | $717.70 | Add to Cart |
| 5043 | 86 rpm | 119 lb-in | 125 rpm | 165 lb-in | 20 | NO | $731.50 | Add to Cart |
| 5044 | 58 rpm | 179 lb-in | 83 rpm | 248 lb-in | 30 | NO | $731.50 | Add to Cart |
| 5045 | 43 rpm | 239 lb-in | 63 rpm | 265 lb-in | 40 | NO | $731.50 | Add to Cart |
| 5046 | 29 rpm | 350 lb-in | 42 rpm | 350 lb-in | 60 | NO | $731.50 | Add to Cart |
| 5047 | 14 rpm | 350 lb-in | 21 rpm | 350 lb-in | 120 | NO | $759.11 | Add to Cart |
| 5048 | 10 rpm | 350 lb-in | 14 rpm | 350 lb-in | 180 | NO | $759.11 | Add to Cart |
| 5049 | 6 rpm | 350 lb-in | 8 rpm | 350 lb-in | 300 | NO | $759.11 | Add to Cart |
| 5050 | 345 rpm | 31 lb-in | 500 rpm | 43 lb-in | 5 | YES | $738.41 | Add to Cart |
| 5051 | 173 rpm | 60 lb-in | 250 rpm | 83 lb-in | 10 | YES | $752.21 | Add to Cart |
| 5052 | 115 rpm | 89 lb-in | 167 rpm | 124 lb-in | 15 | YES | $752.21 | Add to Cart |
| 5053 | 86 rpm | 119 lb-in | 125 rpm | 165 lb-in | 20 | YES | $766.01 | Add to Cart |
| 5054 | 58 rpm | 179 lb-in | 83 rpm | 248 lb-in | 30 | YES | $766.01 | Add to Cart |
| 5055 | 43 rpm | 239 lb-in | 63 rpm | 265 lb-in | 40 | YES | $766.01 | Add to Cart |
| 5056 | 29 rpm | 350 lb-in | 42 rpm | 350 lb-in | 60 | YES | $766.01 | Add to Cart |
| 5057 | 14 rpm | 350 lb-in. | 21 rpm | 350 lb-in. | 120 | YES | $695.80 | Add to Cart |
| 5058 | 10 rpm | 350 lb-in. | 14 rpm | 350 lb-in. | 180 | YES | $695.80 | Add to Cart |
| 5059 | 6 rpm | 350 lb-in. | 8 rpm | 350 lb-in. | 300 | YES | $695.80 | Add to Cart |
12/24 Volt Winding (1/7 - 3/8 HP)
| P/N | Speed @ 12V | Speed @ 24V | Torque | Gear Ratio | Accessory Shaft | Price | |
|---|---|---|---|---|---|---|---|
| 5060 | 200 rpm | 500 rpm | 43 lb-in | 5 | NO | $617.15 | Add to Cart |
| 5061 | 100 rpm | 250 rpm | 83 lb-in | 10 | NO | $629.25 | Add to Cart |
| 5062 | 67 rpm | 167 rpm | 124 lb-in | 15 | NO | $629.25 | Add to Cart |
| 5063 | 50 rpm | 125 rpm | 165 lb-in | 20 | NO | $641.35 | Add to Cart |
| 5064 | 33 rpm | 83 rpm | 248 lb-in | 30 | NO | $641.35 | Add to Cart |
| 5065 | 25 rpm | 63 rpm | 265 lb-in | 40 | NO | $641.35 | Add to Cart |
| 5066 | 17 rpm | 42 rpm | 350 lb-in | 60 | NO | $641.35 | Add to Cart |
| 5067 | 8 rpm | 21 rpm | 350 lb-in | 120 | NO | $665.55 | Add to Cart |
| 5068 | 6 rpm | 14 rpm | 350 lb-in | 180 | NO | $665.55 | Add to Cart |
| 5069 | 3 rpm | 8 rpm | 350 lb-in | 300 | NO | $665.55 | Add to Cart |
| 5070 | 200 rpm | 500 rpm | 43 lb-in | 5 | YES | $738.41 | Add to Cart |
| 5071 | 100 rpm | 250 rpm | 83 lb-in | 10 | YES | $752.21 | Add to Cart |
| 5072 | 67 rpm | 167 rpm | 124 lb-in | 15 | YES | $752.21 | Add to Cart |
| 5073 | 50 rpm | 125 rpm | 165 lb-in | 20 | YES | $766.01 | Add to Cart |
| 5074 | 33 rpm | 83 rpm | 248 lb-in | 30 | YES | $766.01 | Add to Cart |
| 5075 | 25 rpm | 63 rpm | 265 lb-in | 40 | YES | $766.01 | Add to Cart |
| 5076 | 17 rpm | 42 rpm | 350 lb-in | 60 | YES | $766.01 | Add to Cart |
| 5077 | 8 rpm | 21 rpm | 350 lb-in | 120 | YES | $793.61 | Add to Cart |
| 5078 | 6 rpm | 14 rpm | 350 lb-in | 180 | YES | $793.61 | Add to Cart |
| 5079 | 3 rpm | 8 rpm | 350 lb-in | 300 | YES | $793.61 | Add to Cart |
Optional Accessories
| P/N | Description | Price | |
|---|---|---|---|
| 0984 | Die cast standard terminal box kit | $38.94 | Add to Cart |
| 0985 | Die cast oversized terminal box kit | $78.13 | Add to Cart |
| 1984 | Die cast metric standard terminal box kit | $56.02 | Add to Cart |
| 0978 | IP-44 achieved with boot kit (non-accessory shaft models only) | $22.55 | Add to Cart |
| 0969 | "L" Bracket kit for base, ceiling, and sidewall mounting | $45.05 | Add to Cart |
| 0995 | Adapter plate kit provides drop-in replacement of competitive gearmotors | $45.58 | Add to Cart |
| 0992 | Adapter plate kit for encoders and brakes (accessory shaft models only) | $46.46 | Add to Cart |
Matching Controls
We stock a full line of speed controls for our PMDC gearmotors and motors.
