Bodine Electric Company
42A-FX PARALLEL SHAFT PERMANENT MAGNET 90 AND 180 VDC GEARMOTORS
Can replace baldor 90 and 180 Volt PSL frame gearmotors. Performance ratings are based on use with unfiltered controls. Bodine nameplate torque ratings may be lower than competitor's due to longer life rating criteria of Bodine products.
For questions, non-listed part numbers, other available variations and accessories, please Email or call us today! (800)735-8012
| Bodine P/N | Can Replace Baldor P/N | Speed (rpm) | Torque (lb-in) | Gear Ratio | Accessory Shaft | Price | |
|---|---|---|---|---|---|---|---|
| 1501 | GPP7450 | 500 | 25 | 5 | NO | Call for Price | Call |
| 1502 | GPP7451 | 250 | 48 | 10 | NO | Call for Price | Call |
| 1503 | GPP7452 | 167 | 73 | 15 | NO | Call for Price | Call |
| 1504 | GPP7453 | 125 | 97 | 20 | NO | Call for Price | Call |
| 1505 | GPP7454 | 83 | 145 | 30 | NO | Call for Price | Call |
| 1506 | GPP7455 | 63 | 194 | 40 | NO | Call for Price | Call |
| 1507 | GPP7456 | 42 | 290 | 60 | NO | Call for Price | Call |
| 1508 | GPP7457 | 21 | 350 | 120 | NO | Call for Price | Call |
| 1509 | GPP7458 | 14 | 350 | 180 | NO | Call for Price | Call |
| 1510 | GPP7459 | 8 | 350 | 180 | NO | Call for Price | Call |
| Bodine P/N | Can Replace Baldor P/N | Speed (rpm) | Torque (lb-in) | Gear Ratio | Accessory Shaft | Price | |
|---|---|---|---|---|---|---|---|
| 5140 | GPP7470 | 500 | 25 | 5 | NO | Call for Price | Call |
| 5141 | GPP7471 | 250 | 48 | 10 | NO | Call for Price | Call |
| 5142 | GPP7472 | 167 | 73 | 15 | NO | Call for Price | Call |
| 5143 | GPP7473 | 125 | 97 | 20 | NO | Call for Price | Call |
| 5144 | GPP7474 | 83 | 145 | 30 | NO | Call for Price | Call |
| 5145 | GPP7475 | 63 | 194 | 40 | NO | Call for Price | Call |
| 5146 | GPP7476 | 42 | 290 | 60 | NO | Call for Price | Call |
| 5147 | GPP7477 | 21 | 350 | 120 | NO | Call for Price | Call |
| 5148 | GPP7478 | 14 | 350 | 180 | NO | Call for Price | Call |
| 5149 | GPP7479 | 8 | 350 | 300 | NO | Call for Price | Call |
Optional Accessories
| P/N | Description | Price | |
|---|---|---|---|
| 0984 | Die cast standard terminal box kit | Call for Price | Call |
| 0985 | Die cast oversized terminal box kit | Call for Price | Call |
| 1984 | Die cast metric standard terminal box kit | Call for Price | Call |
| 0977 | IP-44 achieved with boot kit | Call for Price | Call |
| 0970 | "L" bracket kit for base, ceiling, and sidewall mounting | Call for Price | Call |
| 0995 | Adapter plate kit provides drop-in replacement of competitive gearmotors | Call for Price | Call |
| 0992 | Adapter plate for encoders and brakes (can only be used on models that have an accessory shaft) | Call for Price | Call |
Matching Controls
We stock a full line of speed controls for our PMDC gearmotors and motors
